
Sylvania Municipal Court Building, Sylvania
Civil Division
For civil cases, the jurisdiction of the court is limited to cases seeking no more than $15,000 in damages. Some types of cases the court hears are personal injury, property damage, small claims, contracts, forcible entry and detainer (evictions).
6700 Monroe St.
Civil Division
P: 419-885-8975 Option 6
F: 419-885-8987
Filing Fees
| Complaint (Contracts, Money, Replevin, etc.) | ||
| One Defendant | $130 | |
| Each Additional Defendant | $20 | |
| Landlord Complaint | ||
| One Defendant, First Cause, writ included | $180 | |
| One Defendant, First and Second Cause, writ included | $180 | |
| Each Additional Defendant | $25 | |
| Certified Mail Service | $10 | |
| Revivor | $40 | |
| Reactivate a dismissed case | $25 | |
| Other Fees | ||
| Alias Fee | $15 | |
| Certified Mail | $10 | |
| Personal Service | $50 | |
| Foreign Service | $15 | |
| Execution | ||
| Writ of Attachment | $25 | |
| Deposit for Execution of Property | $250 | |
| Plus Three Appraiser Fees at $25 Each | $75 | |
| Proceeding in Aid of Execution (Debtor Exam) | $25 | |
| Garnishments | ||
| Non-Wage Garnishment | $75 | |
| Additional Check Made Payable to Respondent | $1 | |
| Wage Garnishment | $75 | |
| Certificate of Judgment | $40 | |
| Foreign Judgment/Exemplified Transcript | $15 | |
| Jury Deposit | $200 | |
| Revocation of License | $10 | |
| Creditor’s Bill | $40 | |
| Subpoena | $10 | |
| Witness Fee (Per Half Day) | $6 | |
| Plus Mileage Fee of $0.505 Per Half Mile | ||
| License Suspension Appeal | $75 | |
| Transfer Transcript to Common Pleas | $75 | |
| Plus Money Order Made Payable to Lucas County Clerk of Court |
$275 | |
| Transfer Transcript to Court of Appeals | $75 | |
| Plus Money Order Made Payable to Clerk of Court |
$150 | |
| Small Claims | ||
| One Defendant | $75 | |
| Each Additional Defendant | $10 | |
| Amended Complaint, Each Defendant | $10 | |
| Trusteeship Filing Fee | $25 | |
| Each Additional Creditor Added After 30 Days | $3 | |
| Marriage Fee | $15 | |
| Copy Fee | ||
| Per Page | $0.10 | |
| Certified | $2 | |




